Tata Sky DTH Channel Price List
Tata Sky Hindi Entertainment Channel List With Price
Channel Name
Channel Number
Price
Star Plus HD
115
₹ 22.42
Star Plus
117
₹ 22.42
Star Bharat HD
121
₹ 22.42
Star Bharat
122
₹ 11.80
SET HD
128
₹ 22.42
SET
130
₹ 22.42
Sony SAB HD
132
₹ 22.42
Sony SAB
134
₹ 22.42
&TV HD
137
₹ 22.42
&TV
139
₹ 14.16
Zee TV HD
141
₹ 22.42
Zee TV
143
₹ 22.42
Colors HD
147
₹ 22.42
Colors
149
₹ 22.42
UTV Bindass
153
₹ 1.18
Investigation Discovery
155
₹ 1.18
Star Utsav
171
₹ 1.18*
Zee Anmol
172
₹ 0.12*
Colors Rishtey
173
₹ 1.18*
Sony Pal
174
₹ 1.18*
The Q India
175
Free
Big Magic
176
₹ 0.12
Dangal
177
Free
Anjan TV
178
Free
Channel Name | Channel Number | Price |
Star Plus HD | 115 | ₹ 22.42 |
Star Plus | 117 | ₹ 22.42 |
Star Bharat HD | 121 | ₹ 22.42 |
Star Bharat | 122 | ₹ 11.80 |
SET HD | 128 | ₹ 22.42 |
SET | 130 | ₹ 22.42 |
Sony SAB HD | 132 | ₹ 22.42 |
Sony SAB | 134 | ₹ 22.42 |
&TV HD | 137 | ₹ 22.42 |
&TV | 139 | ₹ 14.16 |
Zee TV HD | 141 | ₹ 22.42 |
Zee TV | 143 | ₹ 22.42 |
Colors HD | 147 | ₹ 22.42 |
Colors | 149 | ₹ 22.42 |
UTV Bindass | 153 | ₹ 1.18 |
Investigation Discovery | 155 | ₹ 1.18 |
Star Utsav | 171 | ₹ 1.18* |
Zee Anmol | 172 | ₹ 0.12* |
Colors Rishtey | 173 | ₹ 1.18* |
Sony Pal | 174 | ₹ 1.18* |
The Q India | 175 | Free |
Big Magic | 176 | ₹ 0.12 |
Dangal | 177 | Free |
Anjan TV | 178 | Free |
Tata Sky English Entertainment Channel List With Price
Channel Name
Channel Number
Price
Star World HD
204
₹ 10.62
Star World
206
₹ 9.44
Star World Premiere HD
208
₹ 10.62
AXN HD
213
₹ 8.26
AXN
215
₹ 5.90
Zee Café HD
218
₹ 22.42
Zee Café
220
₹ 17.70
Colors Infinity HD
224
₹ 10.62
Colors Infinity
226
₹ 5.90
Comedy Central HD
229
₹ 10.62
Comedy Central
230
₹ 5.90
Disney International HD
232
₹ 14.16
Channel Name | Channel Number | Price |
Star World HD | 204 | ₹ 10.62 |
Star World | 206 | ₹ 9.44 |
Star World Premiere HD | 208 | ₹ 10.62 |
AXN HD | 213 | ₹ 8.26 |
AXN | 215 | ₹ 5.90 |
Zee Café HD | 218 | ₹ 22.42 |
Zee Café | 220 | ₹ 17.70 |
Colors Infinity HD | 224 | ₹ 10.62 |
Colors Infinity | 226 | ₹ 5.90 |
Comedy Central HD | 229 | ₹ 10.62 |
Comedy Central | 230 | ₹ 5.90 |
Disney International HD | 232 | ₹ 14.16 |
English Movies
Channel Name
Channel Number
Price
Star Movies HD
353
₹ 22.42
Star Movies
355
₹ 14.16
Sony Pix HD
359
₹ 17.70
Sony Pix
360
₹ 11.80
HBO HD
363
₹ 17.70
HBO
364
₹ 11.80
&flix HD
365
₹ 22.42
&flix
366
₹ 17.70
WB
369
₹ 1.18
Star Movies Select HD
370
₹ 11.80
Movies Now HD
376
₹ 14.16
Movies Now
377
₹ 11.80
MN+ HD
378
₹ 11.80
MNX HD
380
₹ 10.62
MNX
381
₹ 7.08
Romedy Now HD
382
₹ 10.62
Romedy Now
383
₹ 7.08
&prive HD
385
₹ 22.42
Channel Name | Channel Number | Price |
Star Movies HD | 353 | ₹ 22.42 |
Star Movies | 355 | ₹ 14.16 |
Sony Pix HD | 359 | ₹ 17.70 |
Sony Pix | 360 | ₹ 11.80 |
HBO HD | 363 | ₹ 17.70 |
HBO | 364 | ₹ 11.80 |
&flix HD | 365 | ₹ 22.42 |
&flix | 366 | ₹ 17.70 |
WB | 369 | ₹ 1.18 |
Star Movies Select HD | 370 | ₹ 11.80 |
Movies Now HD | 376 | ₹ 14.16 |
Movies Now | 377 | ₹ 11.80 |
MN+ HD | 378 | ₹ 11.80 |
MNX HD | 380 | ₹ 10.62 |
MNX | 381 | ₹ 7.08 |
Romedy Now HD | 382 | ₹ 10.62 |
Romedy Now | 383 | ₹ 7.08 |
&prive HD | 385 | ₹ 22.42 |
Tata Sky Sports Channel List With Price
Channel Name
Channel Number
Price
Star Sports 1 HD
454
₹ 22.42
Star Sports 1
455
₹ 22.42
Star Sports 2 HD
456
₹ 22.42
Star Sports 2
457
₹ 7.08
Star Sports 3
458
₹ 4.72
Star Sports 1 Hindi HD
459
₹ 22.42
Star Sports 1 Hindi
460
₹ 22.42
Star Sports Select 1 HD
463
₹ 22.42
Star Sports Select 1
464
₹ 22.42
Star Sports Select 2 HD
465
₹ 11.80
Star Sports Select 2
466
₹ 8.26
Sony Ten 1 HD
470
₹ 22.42
Sony Ten 1
471
₹ 22.42
Sony Ten 2 HD
473
₹ 20.06
Sony Ten 2
474
₹ 17.70
Sony Ten 3 HD
475
₹ 20.06
Sony Ten 3
476
₹ 20.06
Sony Six HD
483
₹ 22.42
Sony Six
484
₹ 17.70
Eurosport
496
₹ 4.72
Star Sports First
497
₹ 1.18
Channel Name | Channel Number | Price |
Star Sports 1 HD | 454 | ₹ 22.42 |
Star Sports 1 | 455 | ₹ 22.42 |
Star Sports 2 HD | 456 | ₹ 22.42 |
Star Sports 2 | 457 | ₹ 7.08 |
Star Sports 3 | 458 | ₹ 4.72 |
Star Sports 1 Hindi HD | 459 | ₹ 22.42 |
Star Sports 1 Hindi | 460 | ₹ 22.42 |
Star Sports Select 1 HD | 463 | ₹ 22.42 |
Star Sports Select 1 | 464 | ₹ 22.42 |
Star Sports Select 2 HD | 465 | ₹ 11.80 |
Star Sports Select 2 | 466 | ₹ 8.26 |
Sony Ten 1 HD | 470 | ₹ 22.42 |
Sony Ten 1 | 471 | ₹ 22.42 |
Sony Ten 2 HD | 473 | ₹ 20.06 |
Sony Ten 2 | 474 | ₹ 17.70 |
Sony Ten 3 HD | 475 | ₹ 20.06 |
Sony Ten 3 | 476 | ₹ 20.06 |
Sony Six HD | 483 | ₹ 22.42 |
Sony Six | 484 | ₹ 17.70 |
Eurosport | 496 | ₹ 4.72 |
Star Sports First | 497 | ₹ 1.18 |
Tata Sky Hindi News Channel List With Price
Channel Name
Channel Number
Price
DD News HD
501
Free
DD News
502
Free
ABP News
504
Free
NDTV India
506
₹ 1.18
Aaj Tak HD
508
₹ 1.77
Aaj Tak
509
₹ 0.89
Zee News
511
₹ 0.12
India TV
514
Free
News 24
516
Free
News18 India
519
₹ 0.12
Zee Hindustan
520
₹ 0.12
R Bharat
521
Free
India News
522
Free
News Nation
523
Free
News World India
525
Free
Total TV
527
Free
TV9 Bharatvarsh
529
Free
India News Haryana
530
Free
Sudarshan News
534
Free
OK India
538
Free
APN News
542
Free
MH One News
548
Free
Janta TV
562
Free
News State MP CG Channel
570
Free
News 11 Bharat Channel
579
Free
News 1 India Channel
580
Free
Patrika TV Rajasthan Channel
581
Free
Swaraj Express SMBC Channel
582
Free
Hindi Khabar Channel
583
Free
Bharat Samachar
587
Free
Khabrain Abhi Tak
589
Free
Aaj Tak Tez
590
₹ 0.30
Samay
591
Free
Swaraj Express
592
Free
Jantantra TV
593
Free
Zee Business
594
₹ 0.12
CNBC Awaaz
595
₹ 1.18
Lok Sabha
598
Free
Rajya Sabha
599
Free
ABP Ganga
1108
Free
Channel Name | Channel Number | Price |
DD News HD | 501 | Free |
DD News | 502 | Free |
ABP News | 504 | Free |
NDTV India | 506 | ₹ 1.18 |
Aaj Tak HD | 508 | ₹ 1.77 |
Aaj Tak | 509 | ₹ 0.89 |
Zee News | 511 | ₹ 0.12 |
India TV | 514 | Free |
News 24 | 516 | Free |
News18 India | 519 | ₹ 0.12 |
Zee Hindustan | 520 | ₹ 0.12 |
R Bharat | 521 | Free |
India News | 522 | Free |
News Nation | 523 | Free |
News World India | 525 | Free |
Total TV | 527 | Free |
TV9 Bharatvarsh | 529 | Free |
India News Haryana | 530 | Free |
Sudarshan News | 534 | Free |
OK India | 538 | Free |
APN News | 542 | Free |
MH One News | 548 | Free |
Janta TV | 562 | Free |
News State MP CG Channel | 570 | Free |
News 11 Bharat Channel | 579 | Free |
News 1 India Channel | 580 | Free |
Patrika TV Rajasthan Channel | 581 | Free |
Swaraj Express SMBC Channel | 582 | Free |
Hindi Khabar Channel | 583 | Free |
Bharat Samachar | 587 | Free |
Khabrain Abhi Tak | 589 | Free |
Aaj Tak Tez | 590 | ₹ 0.30 |
Samay | 591 | Free |
Swaraj Express | 592 | Free |
Jantantra TV | 593 | Free |
Zee Business | 594 | ₹ 0.12 |
CNBC Awaaz | 595 | ₹ 1.18 |
Lok Sabha | 598 | Free |
Rajya Sabha | 599 | Free |
ABP Ganga | 1108 | Free |
Tata Sky Hindi Regional Channel List With Price
Channel Name
Channel Number
Price
India News UP UK
550
Free
News State UP Uttarakhand
552
Free
India News MP CH
554
Free
India News Rajasthan
556
Free
Zee Uttar Pradesh Uttarakhand
568
₹ 0.12
R9 TV
586
Free
News18 Uttar Pradesh Uttarakhand
1104
₹ 0.12
News18 Bihar Jharkhand
1105
₹ 0.12
FM News
1109
Free
Zee Bihar Jharkhand
1113
₹ 0.12
Oscar Movies Bhojpuri
1114
Free
Bhojpuri Cinema
1115
Free
Big Ganga
1116
₹ 0.59
Dishum
1117
Free
B4U Bhojpuri
1118
Free
Surya Bhojpuri
1119
Free
News18 Rajasthan
1131
₹ 0.12
Zee Rajasthan News
1132
₹ 0.12
First India Rajasthan
1133
Free
A1 TV
1134
Free
News18 Madhya Pradesh Chhattisgarh
1150
₹ 0.12
IBC 24
1152
Free
Zee Madhya Pradesh Chattisgarh
1154
₹ 0.12
Bansal News
1155
Free
INH 24X7
1156
Free
Sahara Samay MP/Chhattisgarh
1157
Free
Gulistan News
1179
Free
Channel Name | Channel Number | Price |
India News UP UK | 550 | Free |
News State UP Uttarakhand | 552 | Free |
India News MP CH | 554 | Free |
India News Rajasthan | 556 | Free |
Zee Uttar Pradesh Uttarakhand | 568 | ₹ 0.12 |
R9 TV | 586 | Free |
News18 Uttar Pradesh Uttarakhand | 1104 | ₹ 0.12 |
News18 Bihar Jharkhand | 1105 | ₹ 0.12 |
FM News | 1109 | Free |
Zee Bihar Jharkhand | 1113 | ₹ 0.12 |
Oscar Movies Bhojpuri | 1114 | Free |
Bhojpuri Cinema | 1115 | Free |
Big Ganga | 1116 | ₹ 0.59 |
Dishum | 1117 | Free |
B4U Bhojpuri | 1118 | Free |
Surya Bhojpuri | 1119 | Free |
News18 Rajasthan | 1131 | ₹ 0.12 |
Zee Rajasthan News | 1132 | ₹ 0.12 |
First India Rajasthan | 1133 | Free |
A1 TV | 1134 | Free |
News18 Madhya Pradesh Chhattisgarh | 1150 | ₹ 0.12 |
IBC 24 | 1152 | Free |
Zee Madhya Pradesh Chattisgarh | 1154 | ₹ 0.12 |
Bansal News | 1155 | Free |
INH 24X7 | 1156 | Free |
Sahara Samay MP/Chhattisgarh | 1157 | Free |
Gulistan News | 1179 | Free |
Tata Sky English News Channel List With Price
Channel Name
Channel Number
Price
NDTV 24x7
604
₹ 3.54
Times Now World (HD)
605
₹ 5.90
Times Now
606
₹ 3.54
India Today
609
₹ 1.18
CNN News18
611
₹ 0.59
NewsX
613
Free
Mirror Now
614
₹ 0.59
WION
615
₹ 1.18
Republic TV
616
Free
India Ahead
617
Free
DD India
620
Free
NDTV Profit Prime
621
₹ 1.18
CNBC TV18 Prime HD
622
₹ 1.18
CNBC TV18
623
₹ 4.72
ET Now
625
₹ 3.54
News 9
629
Free
CNN
631
₹ 0.59
BBC World
633
₹ 1.18
Al Jazeera
635
Free
Channel News Asia
636
Free
France 24
637
Free
TV5 Monde Asie
638
Free
DW
639
Free
Australia Plus
640
Free
Russia Today
641
Free
NHK World
642
Free
Channel Name | Channel Number | Price |
NDTV 24x7 | 604 | ₹ 3.54 |
Times Now World (HD) | 605 | ₹ 5.90 |
Times Now | 606 | ₹ 3.54 |
India Today | 609 | ₹ 1.18 |
CNN News18 | 611 | ₹ 0.59 |
NewsX | 613 | Free |
Mirror Now | 614 | ₹ 0.59 |
WION | 615 | ₹ 1.18 |
Republic TV | 616 | Free |
India Ahead | 617 | Free |
DD India | 620 | Free |
NDTV Profit Prime | 621 | ₹ 1.18 |
CNBC TV18 Prime HD | 622 | ₹ 1.18 |
CNBC TV18 | 623 | ₹ 4.72 |
ET Now | 625 | ₹ 3.54 |
News 9 | 629 | Free |
CNN | 631 | ₹ 0.59 |
BBC World | 633 | ₹ 1.18 |
Al Jazeera | 635 | Free |
Channel News Asia | 636 | Free |
France 24 | 637 | Free |
TV5 Monde Asie | 638 | Free |
DW | 639 | Free |
Australia Plus | 640 | Free |
Russia Today | 641 | Free |
NHK World | 642 | Free |
Tata Sky Kids Channel List With Price
Channel Name
Channel Number
Price
Hungama TV
655
₹ 7.08
Marvel HQ
657
₹ 4.72
Disney
659
₹ 9.44
Nick HD+
662
₹ 11.80
Nick
663
₹ 7.08
Cartoon Network HD+
665
₹ 11.80
Cartoon Network
666
₹ 5.02
Pogo
670
₹ 5.02
Discovery Kids
672
₹ 3.54
Sonic Nickelodeon
674
₹ 2.36
Baby TV HD
676
₹ 1.18
Nick Jr
680
₹ 1.18
Disney Junior
681
₹ 4.72
Sony Yay
686
₹ 2.36
Kushi TV
689
₹ 4.72
Chutti TV
690
₹ 7.08
Chintu TV
691
₹ 7.08
Kochu TV
692
₹ 5.90
Channel Name | Channel Number | Price |
Hungama TV | 655 | ₹ 7.08 |
Marvel HQ | 657 | ₹ 4.72 |
Disney | 659 | ₹ 9.44 |
Nick HD+ | 662 | ₹ 11.80 |
Nick | 663 | ₹ 7.08 |
Cartoon Network HD+ | 665 | ₹ 11.80 |
Cartoon Network | 666 | ₹ 5.02 |
Pogo | 670 | ₹ 5.02 |
Discovery Kids | 672 | ₹ 3.54 |
Sonic Nickelodeon | 674 | ₹ 2.36 |
Baby TV HD | 676 | ₹ 1.18 |
Nick Jr | 680 | ₹ 1.18 |
Disney Junior | 681 | ₹ 4.72 |
Sony Yay | 686 | ₹ 2.36 |
Kushi TV | 689 | ₹ 4.72 |
Chutti TV | 690 | ₹ 7.08 |
Chintu TV | 691 | ₹ 7.08 |
Kochu TV | 692 | ₹ 5.90 |
Tata Sky Knowledge And Lifestyle Channel List With Price
Channel Name
Channel Number
Price
National Geographic HD
708
₹ 11.80
National Geographic
709
₹ 2.36
Nat Geo Wild HD
711
₹ 5.90
Nat Geo Wild
712
₹ 1.18
Discovery HD World
713
₹ 7.08
Discovery Channel
714
₹ 4.72
Animal Planet HD World
716
₹ 3.54
Animal Planet
717
₹ 2.36
Discovery Science
719
₹ 1.18
History TV18 HD
720
₹ 8.26
History TV18
721
₹ 3.54
Sony BBC Earth HD
724
₹ 11.80
Sony BBC Earth
725
₹ 4.72
Epic
735
₹ 2.36
Fox Life HD
753
₹ 1.18
Fox Life
754
₹ 1.18
DD Gyan Darshan
755
Free
TLC HD
759
₹ 3.54
TLC
760
₹ 2.36
Good Times
762
₹ 1.77
Discovery Turbo
764
₹ 1.18
TravelXP HD
765
₹ 10.62
TravelXP
766
₹ 3.54
Food Food
768
Free
Living Foodz HD
769
₹ 11.80
Living Foodz
770
₹ 1.18
FYI TV18
771
₹ 0.30
Fashion TV
772
Free
Channel Name | Channel Number | Price |
National Geographic HD | 708 | ₹ 11.80 |
National Geographic | 709 | ₹ 2.36 |
Nat Geo Wild HD | 711 | ₹ 5.90 |
Nat Geo Wild | 712 | ₹ 1.18 |
Discovery HD World | 713 | ₹ 7.08 |
Discovery Channel | 714 | ₹ 4.72 |
Animal Planet HD World | 716 | ₹ 3.54 |
Animal Planet | 717 | ₹ 2.36 |
Discovery Science | 719 | ₹ 1.18 |
History TV18 HD | 720 | ₹ 8.26 |
History TV18 | 721 | ₹ 3.54 |
Sony BBC Earth HD | 724 | ₹ 11.80 |
Sony BBC Earth | 725 | ₹ 4.72 |
Epic | 735 | ₹ 2.36 |
Fox Life HD | 753 | ₹ 1.18 |
Fox Life | 754 | ₹ 1.18 |
DD Gyan Darshan | 755 | Free |
TLC HD | 759 | ₹ 3.54 |
TLC | 760 | ₹ 2.36 |
Good Times | 762 | ₹ 1.77 |
Discovery Turbo | 764 | ₹ 1.18 |
TravelXP HD | 765 | ₹ 10.62 |
TravelXP | 766 | ₹ 3.54 |
Food Food | 768 | Free |
Living Foodz HD | 769 | ₹ 11.80 |
Living Foodz | 770 | ₹ 1.18 |
FYI TV18 | 771 | ₹ 0.30 |
Fashion TV | 772 | Free |
Tata Sky Music Channel List With Price
Channel Name
Channel Number
Price
MTV HD+
806
₹ 5.90
MTV
807
₹ 3.54
9XM
809
Free
Zoom
811
₹ 0.59
E24
813
Free
MTV Beats HD
820
₹ 1.18
MTV Beats
821
₹ 0.12
B4U Music
822
Free
Zee ETC
824
₹ 0.12
Mastiii
825
Free
Zing
826
₹ 0.12
Aaho Music
828
Free
Music India
829
Free
9X Jalwa
830
Free
insync
833
Free
iLove Pen Studios
834
Free
Showbox
835
Free
Vh1 HD
855
₹ 2.36
Vh1
856
₹ 1.18
Channel Name | Channel Number | Price |
MTV HD+ | 806 | ₹ 5.90 |
MTV | 807 | ₹ 3.54 |
9XM | 809 | Free |
Zoom | 811 | ₹ 0.59 |
E24 | 813 | Free |
MTV Beats HD | 820 | ₹ 1.18 |
MTV Beats | 821 | ₹ 0.12 |
B4U Music | 822 | Free |
Zee ETC | 824 | ₹ 0.12 |
Mastiii | 825 | Free |
Zing | 826 | ₹ 0.12 |
Aaho Music | 828 | Free |
Music India | 829 | Free |
9X Jalwa | 830 | Free |
insync | 833 | Free |
iLove Pen Studios | 834 | Free |
Showbox | 835 | Free |
Vh1 HD | 855 | ₹ 2.36 |
Vh1 | 856 | ₹ 1.18 |
11: Tata Sky Spiritual Channel List With Price
Channel Name
Channel Number
Price
Aastha
1055
Free
Sanskar
1057
Free
Disha TV
1058
Free
Paras TV channel
1059
Free
MH One Shraddha channel
1061
Free
Sadhna TV channel
1063
Free
Lord Buddha TV channel
1064
Free
Peace of Mind channel
1065
Free
Jinvani Channel channel
1066
Free
Arihant channel
1067
Free
Ishwar TV
1068
Free
Satsang TV
1073
Free
Shubh TV
1074
Free
Aastha Bhajan
1077
Free
Vedic
1078
Free
Sarthi TV
1080
Free
Subharti TV
1082
Free
Divya
1083
Free
Awakening
1084
Free
Channel Name | Channel Number | Price |
Aastha | 1055 | Free |
Sanskar | 1057 | Free |
Disha TV | 1058 | Free |
Paras TV channel | 1059 | Free |
MH One Shraddha channel | 1061 | Free |
Sadhna TV channel | 1063 | Free |
Lord Buddha TV channel | 1064 | Free |
Peace of Mind channel | 1065 | Free |
Jinvani Channel channel | 1066 | Free |
Arihant channel | 1067 | Free |
Ishwar TV | 1068 | Free |
Satsang TV | 1073 | Free |
Shubh TV | 1074 | Free |
Aastha Bhajan | 1077 | Free |
Vedic | 1078 | Free |
Sarthi TV | 1080 | Free |
Subharti TV | 1082 | Free |
Divya | 1083 | Free |
Awakening | 1084 | Free |
Tata Sky Marathi Channel List With Price
Channel Name
Channel Number
Price
Colors Marathi HD
1203
₹ 20.06
Colors Marathi
1204
₹ 11.80
Zee Marathi HD
1207
₹ 22.42
Zee Marathi
1208
₹ 22.42
Star Pravah HD
1209
₹ 17.70
Star Pravah
1210
₹ 10.62
ABP Majha
1213
Free
News18 Lokmat
1214
₹ 0.12
Zee 24 Taas
1215
₹ 0.12
Zee Yuva
1216
₹ 1.18
Zee Talkies HD
1217
₹ 22.42
Zee Talkies
1218
₹ 2.36
Sony Marathi
1220
₹ 4.72
Saam TV
1222
Free
9X Jhakaas
1223
Free
Jai Maharashtra
1224
Free
TV9 Marathi
1226
Free
Sangeet Marathi
1228
Free
Fakt Marathi
1229
Free
Shemaroo Marathi Bana
1230
Free
AM News
1232
Free
DD Sahyadri
1299
Free
Channel Name | Channel Number | Price |
Colors Marathi HD | 1203 | ₹ 20.06 |
Colors Marathi | 1204 | ₹ 11.80 |
Zee Marathi HD | 1207 | ₹ 22.42 |
Zee Marathi | 1208 | ₹ 22.42 |
Star Pravah HD | 1209 | ₹ 17.70 |
Star Pravah | 1210 | ₹ 10.62 |
ABP Majha | 1213 | Free |
News18 Lokmat | 1214 | ₹ 0.12 |
Zee 24 Taas | 1215 | ₹ 0.12 |
Zee Yuva | 1216 | ₹ 1.18 |
Zee Talkies HD | 1217 | ₹ 22.42 |
Zee Talkies | 1218 | ₹ 2.36 |
Sony Marathi | 1220 | ₹ 4.72 |
Saam TV | 1222 | Free |
9X Jhakaas | 1223 | Free |
Jai Maharashtra | 1224 | Free |
TV9 Marathi | 1226 | Free |
Sangeet Marathi | 1228 | Free |
Fakt Marathi | 1229 | Free |
Shemaroo Marathi Bana | 1230 | Free |
AM News | 1232 | Free |
DD Sahyadri | 1299 | Free |
Tata Sky Bengali Channel List With Price
Channel Name
Channel Number
Price
ABP Ananda
1303
Free
Colors Bangla HD
1304
₹ 16.52
Colors Bangla
1305
₹ 8.26
Zee Bangla HD
1307
₹ 22.42
Zee Bangla
1308
₹ 22.42
Star Jalsha HD
1311
₹ 22.42
Star Jalsha
1312
₹ 22.42
Aakaash Aath
1314
Free
Zee 24 Ghanta
1315
₹ 0.12
Sony Aath
1317
₹ 4.72
Jalsha Movies HD
1319
₹ 22.42
Jalsha Movies
1320
₹ 7.08
Sangeet Bangla
1321
Free
Zee Bangla Cinema
1322
₹ 2.36
Star Sports 1 Bangla
1323
₹ 22.42
Kolkata TV
1324
Free
News18 Bangla
1325
₹ 0.12
Sun Bangla
1326
Free
Ruposhi Bangla
1327
Free
News Time Bangla
1328
Free
Music Fatafati
1330
Free
ANB News
1333
Free
CTVN AKD Plus
1334
Free
Calcutta News
1335
Free
Khushboo Bangla
1337
Free
Bangla Bharat
1338
Free
DD Bangla
1399
Free
Channel Name | Channel Number | Price |
ABP Ananda | 1303 | Free |
Colors Bangla HD | 1304 | ₹ 16.52 |
Colors Bangla | 1305 | ₹ 8.26 |
Zee Bangla HD | 1307 | ₹ 22.42 |
Zee Bangla | 1308 | ₹ 22.42 |
Star Jalsha HD | 1311 | ₹ 22.42 |
Star Jalsha | 1312 | ₹ 22.42 |
Aakaash Aath | 1314 | Free |
Zee 24 Ghanta | 1315 | ₹ 0.12 |
Sony Aath | 1317 | ₹ 4.72 |
Jalsha Movies HD | 1319 | ₹ 22.42 |
Jalsha Movies | 1320 | ₹ 7.08 |
Sangeet Bangla | 1321 | Free |
Zee Bangla Cinema | 1322 | ₹ 2.36 |
Star Sports 1 Bangla | 1323 | ₹ 22.42 |
Kolkata TV | 1324 | Free |
News18 Bangla | 1325 | ₹ 0.12 |
Sun Bangla | 1326 | Free |
Ruposhi Bangla | 1327 | Free |
News Time Bangla | 1328 | Free |
Music Fatafati | 1330 | Free |
ANB News | 1333 | Free |
CTVN AKD Plus | 1334 | Free |
Calcutta News | 1335 | Free |
Khushboo Bangla | 1337 | Free |
Bangla Bharat | 1338 | Free |
DD Bangla | 1399 | Free |
Telugu Regional
Channel Name
Channel Number
Price
Gemini Movies HD
1403
₹ 22.42
Gemini Movies
1404
₹ 20.06
Sakshi TV
1406
Free
Zee Telugu HD
1409
₹ 22.42
Zee Telugu
1410
₹ 22.42
Gemini TV HD
1411
₹ 22.42
Gemini TV
1412
₹ 22.42
Gemini Life
1414
₹ 5.90
Gemini Music
1415
₹ 4.72
ETV HD
1416
₹ 22.42
ETV Telugu
1417
₹ 20.06
ETV Andhra Pradesh
1419
₹ 1.18
Star Sports 1 Telugu
1421
₹ 22.42
Star Maa HD
1422
₹ 22.42
Star Maa
1423
₹ 22.42
TV5 News
1425
Free
TV9 Telugu
1427
Free
NTV Telugu
1428
Free
Star Maa Movies HD
1429
₹ 22.42
Star Maa Movies
1430
₹ 11.80
Star Maa Gold
1431
₹ 2.36
ABN Andhra Jyothy
1432
Free
T News
1433
Free
Star Maa Music
1435
₹ 1.18
V6 News
1436
Free
Gemini Comedy
1437
₹ 5.90
Telugu Naaptol
1439
Free
Bhakti TV
1440
Free
Subhavaartha TV
1441
Free
ETV Telengana
1443
₹ 1.18
HM TV
1444
Free
ETV Cinema
1447
₹ 7.08
ETV Plus
1449
₹ 8.26
ETV Life
1450
₹ 1.18
ETV Abhiruchi
1451
₹ 2.36
Zee Cinemalu HD
1453
₹ 18.88
Zee Cinemalu
1454
₹ 11.80
CVR News Telugu
1457
Free
CVR Spiritual OM Channel
1459
Free
Raj News Telugu Channel
1460
Free
Vissa TV Channel
1461
Free
10 TV Channel
1462
Free
Aradana TV Channel
1463
Free
Vanitha TV Channel
1464
Free
Raj Musix Telugu Channel
1466
Free
TV1
1467
Free
I News
1474
Free
Swara Sagar
1475
Free
Hindu Dharmam
1476
Free
Studio One +
1477
Free
99 Percent
1478
Free
4TV News
1479
Free
SVBC
1497
Free
DD Saptagiri
1498
Free
DD Yadagiri
1499
Free
Channel Name | Channel Number | Price |
Gemini Movies HD | 1403 | ₹ 22.42 |
Gemini Movies | 1404 | ₹ 20.06 |
Sakshi TV | 1406 | Free |
Zee Telugu HD | 1409 | ₹ 22.42 |
Zee Telugu | 1410 | ₹ 22.42 |
Gemini TV HD | 1411 | ₹ 22.42 |
Gemini TV | 1412 | ₹ 22.42 |
Gemini Life | 1414 | ₹ 5.90 |
Gemini Music | 1415 | ₹ 4.72 |
ETV HD | 1416 | ₹ 22.42 |
ETV Telugu | 1417 | ₹ 20.06 |
ETV Andhra Pradesh | 1419 | ₹ 1.18 |
Star Sports 1 Telugu | 1421 | ₹ 22.42 |
Star Maa HD | 1422 | ₹ 22.42 |
Star Maa | 1423 | ₹ 22.42 |
TV5 News | 1425 | Free |
TV9 Telugu | 1427 | Free |
NTV Telugu | 1428 | Free |
Star Maa Movies HD | 1429 | ₹ 22.42 |
Star Maa Movies | 1430 | ₹ 11.80 |
Star Maa Gold | 1431 | ₹ 2.36 |
ABN Andhra Jyothy | 1432 | Free |
T News | 1433 | Free |
Star Maa Music | 1435 | ₹ 1.18 |
V6 News | 1436 | Free |
Gemini Comedy | 1437 | ₹ 5.90 |
Telugu Naaptol | 1439 | Free |
Bhakti TV | 1440 | Free |
Subhavaartha TV | 1441 | Free |
ETV Telengana | 1443 | ₹ 1.18 |
HM TV | 1444 | Free |
ETV Cinema | 1447 | ₹ 7.08 |
ETV Plus | 1449 | ₹ 8.26 |
ETV Life | 1450 | ₹ 1.18 |
ETV Abhiruchi | 1451 | ₹ 2.36 |
Zee Cinemalu HD | 1453 | ₹ 18.88 |
Zee Cinemalu | 1454 | ₹ 11.80 |
CVR News Telugu | 1457 | Free |
CVR Spiritual OM Channel | 1459 | Free |
Raj News Telugu Channel | 1460 | Free |
Vissa TV Channel | 1461 | Free |
10 TV Channel | 1462 | Free |
Aradana TV Channel | 1463 | Free |
Vanitha TV Channel | 1464 | Free |
Raj Musix Telugu Channel | 1466 | Free |
TV1 | 1467 | Free |
I News | 1474 | Free |
Swara Sagar | 1475 | Free |
Hindu Dharmam | 1476 | Free |
Studio One + | 1477 | Free |
99 Percent | 1478 | Free |
4TV News | 1479 | Free |
SVBC | 1497 | Free |
DD Saptagiri | 1498 | Free |
